Property Attributes
- MLS#26050145
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityTwin Lake
- AreaDalton Twp
- NeighborhoodDalton Twp
- Zip49457
- StyleRanch
- Year Built1958
- Taxes$ 4427
- Price$ 319,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
- Lot Size3.75 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Residential comfort with the advantages of 3.75 acres! This 1420 sq ft one-floor metal roof home features a beautiful wood-lined vaulted ceiling living room open to the dining area and spacious kitchen (appliances included) with extra eating area. The primary bedroom features a cozy brick hearth for adding a wood stove, etc. In addition to the two bedrooms and a spa-like bathroom, this home also includes an office (could be converted to a third bedroom by adding a door or built-in bookcase), laundry room with utility sink, and an insulated, enclosed 23'x17' converted garage area that could be a second living space or another bedroom with a few extra touches such as a heat source and flooring. The storage shed with lean-to is great, but the insulated & heated 42'x40' pole barn with electric and water is fantastic (potential income options). Not only are the kitchen appliances, washer, and dryer included, but also an air compressor, mechanical lift, and above ground pool if desired too! The property also includes a two-car carport and substantial land area that provides privacy and room for outdoor pursuits.
| Price History | |
|---|---|
| 9/21/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 6 to 29 Days,See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Township | Dalton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | Accessible Mn Flr Bedroom,Accessible Mn Flr Full Bath |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Holton Rd 1/2 mile south of Twin Lake |
| City | Twin Lake |
| High School District | Reeths-Puffer |
| Zoning Description | R1-LOW RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 163350.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4427.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26050145 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 132086 |
| MobileHomeRemainsYN | No |
| Legal Description | DALTON TOWNSHIP D-0144B SEC 12 T11N R16W N 124 FT OF S 405.5 FT OF S 1/2 S E 1/4 SW 1/4 E 50 FT FOR ROAD PURPOSES |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Ceramic Tile,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.75 |
| Spa | No |
| Building Area Total | 1811.0 |
| Lot Dimensions | 124' x 1025' |
| Lot Size Acres | 3.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 10:08 AM UTC