Property Attributes
- MLS#26049085
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityLakeview
- AreaPine Twp
- NeighborhoodPine Twp
- Zip48850
- StyleRanch
- Year Built1900
- Taxes$ 1000
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Bring your vision and make this 2-bedroom, 1-bath home your own! Located in Lakeview, this property offers a great opportunity for an investor, flipper, or buyer looking for a home to renovate and personalize. The home needs work but has plenty of potential. With some TLC, this property could be transformed into a charming home or a solid investment. There is an extra parcel included in the legal description and sale of this property.
| Price History | |
|---|---|
| 9/15/2026 | Listed $50,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Possession | Close Of Escrow |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Pine Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 131 to Coral RD then S on M-91 home is on the left right next to Farm Services INC |
| City | Lakeview |
| High School District | Lakeview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15763.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26049085 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35131 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT A POINT N 44 DEG 3' W 205.34 FT FROM SE COR OF NW 1/4; TH N 45 DEG 57' E 128 FT; TH N 44 DEG 3' W 112 FT; TH S 45 DEG 57' W 128 FT; TH S 44 DEG 3' E TO P OF BEG ALSO INCLUDING COM AT THE N 1/4 |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 874.0 |
| Lot Dimensions | 111x131x19x129x108x55x125 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 18, 2026 1:51 PM UTC