Property Attributes
- MLS#26045287
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityGreenville
- AreaEureka Twp
- NeighborhoodEureka Twp
- Zip48838
- StyleCape Cod
- Year Built1993
- Taxes$ 2169
- Price$ 317,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1820
- Lot Size3.81 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this peaceful country setting just outside the city limits, offering 3.81 wooded, rolling acres and deeded access to the Flat River just down the road. This 2-bed, 1.5-bath home offers 1,820 square feet with warm, character-filled spaces throughout. The main level includes a welcoming living room, dining area, kitchen, family room, and convenient main-floor laundry. Wide pine tongue-and-groove walls add charm and warmth. Upstairs, you'll find two bedrooms and a full bath. Outside, enjoy the private wooded setting, deck and patio spaces, attached 2-stall garage, and nearly four acres to spread out and enjoy. Deeded Flat River access adds even more to the setting, with opportunities for fishing, relaxing by the water, and enjoying the outdoors. Natural gas and cable are already connected, giving you the feel of country living with everyday convenience still close by.
| Price History | |
|---|---|
| 8/27/2026 | Listed $340,000 |
| 9/9/2026 | 7$317,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected |
| Possession | Close Plus 3 to 5 Days |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Township | Eureka Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | M57 to Greenville W Dr,N to Shearer N to Property |
| City | Greenville |
| Body of Water | Flat River |
| High School District | Greenville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165964.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2169.02 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 80502 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT W 1/4 OF SEC 4; TH N 88 DEG 09'59 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Other,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded,Wetland Area,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 3.81 |
| Spa | No |
| Building Area Total | 1820.0 |
| Lot Dimensions | irregular- survey attached |
| Lot Size Acres | 3.81 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 1:50 PM UTC