Property Attributes
- MLS#26030852
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityMuskegon
- AreaLaketon Twp
- NeighborhoodLaketon Twp
- Zip49445
- StyleTraditional
- Year Built1945
- Taxes$ 2416
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Don't miss this beautifully maintained home offering the perfect blend of comfort, flexibility, and peace of mind. Recent updates include a brand-new septic system installed in 2025 and a newly remodeled second bathroom, making this home truly move-in ready. Enjoy a welcoming curb appeal, comfortable living spaces, and the versatility to make this home your own. With major updates already completed and flexible living options throughout, this is a property you won't want to miss.
| Price History | |
|---|---|
| 6/20/2026 | Listed $328,000 |
| 7/2/2026 | 2$323,000 |
| 7/16/2026 | 3$315,000 |
| 7/22/2026 | 2$310,000 |
| 7/28/2026 | 4$299,900 |
| 8/9/2026 | 5$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Water Softener Owned |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 2 |
| Township | Laketon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | River West to Simonelli,South to home on right. |
| City | Muskegon |
| High School District | Reeths-Puffer |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2416.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26030852 |
| Standard Status | Active |
| Tax Assessed Value | 112800 |
| MobileHomeRemainsYN | No |
| Legal Description | LAKETON TOWNSHIP L-146B SEC 5 T10N R17W E 264 FT OF S 330 FT OF S 1/2 OF N 1/2 OF NE 1/4 OF SE 1/4 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener |
|---|---|
| Basement | Michigan Basement,Partial |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 330x264 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 10:15 AM UTC